General information |
---|
Model: | Honda CBR 600
|
Year: | 1997 |
Category: | Sport |
Rating: | 75.4 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 599.00 ccm (36.55 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 105.00 HP (76.6 kW)) |
Torque: | 63.00 Nm (6.4 kgf-m or 46.5 ft.lbs) |
Valves per cylinder: | 4 |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measures |
---|
Dry weight: | 185.0 kg (407.9 pounds) |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Chassis and dimensions |
---|
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Speed and acceleration |
---|
Top speed: | 250.0 km/h (155.3 mph) |
Power/weight ratio: | 0.5676 HP/kg |
Other specifications |
---|
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 97 Honda CBR 600 F discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
ConversionConversion EmoticonEmoticon