2010 Honda Fury Motorcycles Picture Design 2010 Honda Fury Motorcycles Picture Design 2010 Honda Fury Motorcycles Picture Design 2010 Honda Fury Motorcycles Picture Design 2010 Honda Fury Motorcycles Picture Design 2010 Honda Fury Motorcycles Picture Design 2010 Honda Fury Motorcycles Picture Design
2010 Honda Fury Motorcycles Picture Design 2010 Honda Fury Motorcycles Picture Design 2010 Honda Fury Motorcycles Picture Design 2010 Honda Fury Motorcycles Picture Design 2010 Honda Fury Motorcycles Picture Design
General information |
---|
Model: | Honda Fury |
Year: | 2010 |
Category: | Custom / cruiser |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 1312.00 ccm (80.06 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Compression: | 9.2:1 |
Bore x stroke: | 89.5 x 104.3 mm (3.5 x 4.1 inches) |
Fuel system: | Injection. PGM-FI with automatic enricher circuit, one 38mm throttle body |
Valves per cylinder: | 3 |
Fuel control: | SOHC |
Ignition: | Digital with three-dimensional mapping, two spark plugs per cylinder |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
Physical measures |
---|
Weight incl. oil, gas, etc: | 300.7 kg (663.0 pounds) |
Seat height: | 678 mm (26.7 inches) If adjustable, lowest setting. |
Wheelbase: | 1,809 mm (71.2 inches) |
Chassis and dimensions |
---|
Rake (fork angle): | 38.0° |
Trail: | 89 mm (3.5 inches) |
Front suspension: | 45mm fork |
Front suspension travel: | 102 mm (4.0 inches) |
Rear suspension: | Single shock with adjustable rebound-damping and five-position spring-preload adjustability |
Rear suspension travel: | 94 mm (3.7 inches) |
Front tyre dimensions: | 90/90-21 |
Rear tyre dimensions: | 200/50-18 |
Front brakes: | Double disc |
Front brakes diameter: | 336 mm (13.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 296 mm (11.7 inches) |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 12.86 litres (3.40 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 5.11 litres (1.35 gallons) |
Color options: | Ultra Blue Metallic, Black, Metallic Silver, Dark Red Metallic, Matte Silver Metallic |
Comments: | Model ID: VT13CXA |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Honda Fury discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Sign up here with your email
ConversionConversion EmoticonEmoticon