Specifications Details of 2013 Kawasaki Ninja 300 |
|||
ENGINE | |||
Engine Type | Four-stroke, liquid-cooled, parallel twin | ||
Displacement | 296cc | ||
Fuel injection | ø32 mm x 2 (Keihin), with dual throttle valves | ||
Bore x Stroke | 62.0 x 49.0 mm | ||
Compression Ratio | 10.6:1 | ||
Ignition | TCBI with digital advance | ||
Cooling System | Liquid | ||
Valve/Induction system | DOHC, 8 valves | ||
Max Power | 29.0 kW / 11,000 rpm | ||
Max Torque | 27.0 N.m / 10,000 rpm | ||
DRIVE TRAIN | |||
Transmission | 6-speed | ||
Final Drive | Chain | ||
CHASSIS / SUSPENSION / BRAKES | |||
Frame | Steel tubular diamond | ||
Front Suspension | 37mm hydraulic telescopic fork / 4.7 in | ||
Rear Suspension | Uni-Trak® with 5-way adjustable preload / 5.2 in | ||
Front Brake | Single 290mm petal-type disc with two-piston hydraulic caliper | ||
Rear Brake | Single 220mm petal-type disc with two-piston hydraulic caliper | ||
Front Tire Size | 110/70-17 | ||
Rear Tire Size | 140/70-17 | ||
DIMENSIONS | |||
Wheelbase | 1,405 mm | ||
Seat Height | 785 mm | ||
Curb Weight | 172 kg | ||
Ground Clearance | 140 mm | ||
(L x W x H) | 2,015 mm x 715 mm x 1,110 mm | ||
Fuel Capacity | 17 litres | ||
OTHER | |||
Color | Lime Green, Ebony, Pearl Stardust White | ||
MSRP Price | $4,799 USD | ||
Sign up here with your email
ConversionConversion EmoticonEmoticon