The
Japanese motorcycle manufacturer Kawasaki has introduced new Kawasaki
Ninja 300, which is entery-level sportbike. The 2013 Kawasaki Ninja 300
is powered by 296cc liquid-cooled, parallel twin engine that produces 39
hp and 20 ft/lb of torque and equipped with a new Digital Fuel
Injection (DFI®) system with uses dual 32mm throttle bodies and provides
both improved fuel economy and cleaner emissions compared to last
year’s 250.
The new Kawasaki Ninja 300 come with an aggressive styling with big Ninja inspired dual headlights, floating windscreen, fairings and wheels. The 2013 Kawasaki Ninja 300 also gets a slipper clutch, a 17-litre fuel tank, steel frame, six-speed transmission, Modern LCD instrumentati and aluminum footpegs.
Source: Kawasaki
The new Kawasaki Ninja 300 come with an aggressive styling with big Ninja inspired dual headlights, floating windscreen, fairings and wheels. The 2013 Kawasaki Ninja 300 also gets a slipper clutch, a 17-litre fuel tank, steel frame, six-speed transmission, Modern LCD instrumentati and aluminum footpegs.
Specifications Details of 2013 Kawasaki Ninja 300 |
|||
ENGINE | |||
Engine Type | Four-stroke, liquid-cooled, parallel twin | ||
Displacement | 296cc | ||
Fuel injection | ø32 mm x 2 (Keihin), with dual throttle valves | ||
Bore x Stroke | 62.0 x 49.0 mm | ||
Compression Ratio | 10.6:1 | ||
Ignition | TCBI with digital advance | ||
Cooling System | Liquid | ||
Valve/Induction system | DOHC, 8 valves | ||
Max Power | 29.0 kW / 11,000 rpm | ||
Max Torque | 27.0 N.m / 10,000 rpm | ||
DRIVE TRAIN | |||
Transmission | 6-speed | ||
Final Drive | Chain | ||
CHASSIS / SUSPENSION / BRAKES | |||
Frame | Steel tubular diamond | ||
Front Suspension | 37mm hydraulic telescopic fork / 4.7 in | ||
Rear Suspension | Uni-Trak® with 5-way adjustable preload / 5.2 in | ||
Front Brake | Single 290mm petal-type disc with two-piston hydraulic caliper | ||
Rear Brake | Single 220mm petal-type disc with two-piston hydraulic caliper | ||
Front Tire Size | 110/70-17 | ||
Rear Tire Size | 140/70-17 | ||
DIMENSIONS | |||
Wheelbase | 1,405 mm | ||
Seat Height | 785 mm | ||
Curb Weight | 172 kg | ||
Ground Clearance | 140 mm | ||
(L x W x H) | 2,015 mm x 715 mm x 1,110 mm | ||
Fuel Capacity | 17 litres | ||
OTHER | |||
Color | Lime Green, Ebony, Pearl Stardust White | ||
MSRP Price | $4,799 USD | ||
Sign up here with your email
ConversionConversion EmoticonEmoticon